S. B. Patil College of Engineering (Diploma) - Direct Second Year Fee Structure (Academic Year 2026-27)

Sr. No. Category Tuition Fee Development Fee Total College Fee (B+C) Insurance Fee Enrollment Fee Exam Fee Eligibility Fee Grand Total (D+H)
1 Institute Level / Open
(High Income)
40,909.00 4,091.00 45,000.00 240.00 300.00 1,700.00 300.00 47,540.00
2 EBC / EWS / SEBC / OBC 20,455.00 4,091.00 24,546.00 240.00 300.00 1,700.00 300.00 27,086.00
3 NT / SBC / VJ & TFWS - 4,091.00 4,091.00 240.00 300.00 1,700.00 300.00 6,631.00
4 Girls -
(EBC / EWS / SEBC / OBC)
- 4,091.00 4,091.00 240.00 300.00 1,700.00 300.00 6,631.00
5 SC / ST - - - 240.00 300.00 1,700.00 300.00 2,540.00

S. B. Patil College of Engineering (Diploma) - First Year Fee Structure (Academic Year 2026-27)

Sr. No. Category Tuition Fee Development Fee Total College Fee (B+C) Insurance Fee Enrollment Fee Exam Fee Grand Total (D+H)
1 Institute Level / Open (High Income) 43,850 4,385 48,235 460 300 1,700 50,695
2 EBC / EWS / SEBC / OBC 21,925 4,385 26,310 460 300 1,700 28,770
3 NT / SBC / VJ & TFWS 0 4,385 4,385 460 300 1,700 6,845
4 Girls (EBC / EWS / SEBC / OBC) 0 4,385 4,385 460 300 1,700 6,845
5 SC / ST 0 0 0 460 300 1,700 2,460

S B Patil College of Engineering (F.E.) - Fee Structure 2026-27

Sr. No. Category Tuition Fee Development Fee Total College Fee (B+C) Insurance Fee University Fee Exam Fee Eligibility Grand Total (D+H)
1 Institute Level / Open
(High Income)
83,625 11,875 95,500 705 315 As per SPPU 650 97,170
2 EBC / EWS / SEBC / OBC# 41,813 11,875 53,688 705 315 As per SPPU 650 55,358
3 NT / SBC / VJ# & TFWS 0 11,875 11,875 705 315 As per SPPU 650 13,545
4 Girls (EBC / EWS / SEBC / OBC)# 0 11,875 11,875 705 315 As per SPPU 650 13,545
5 SC / ST# 0 0 0 705 315 As per SPPU 650 1,670

S B Patil College of Engineering (DSE Engg) - Fee Structure 2026-27

Sr. No. Category Tuition Fee Development Fee Total College Fee (B+C) Insurance Fee University Fee Exam Fee Eligibility Grand Total (D+H)
1 Institute Level / Open
(High Income)
74,889 10,111 85,000 460 315 As per SPPU 650 86,425
2 EBC / EWS / SEBC / OBC# 37,445 10,111 47,556 460 315 As per SPPU 650 48,981
3 NT / SBC / VJ# & TFWS 0 10,111 10,111 460 315 As per SPPU 650 11,536
4 Girls (EBC / EWS / SEBC / OBC)# 0 10,111 10,111 460 315 As per SPPU 650 11,536
5 SC / ST# 0 0 0 460 315 As per SPPU 650 1,425

S B Patil College of Engineering (MCA Section) - Fee Structure 2026-27

Sr. No. Category Tuition Fee Development Fee Total College Fee (B+C) Insurance Fee University Fee Exam Fee Eligibility Grand Total (D+H)
1 Institute Level / Open
(High Income)
70,000 7,000 77,000 234 315 As per SPPU 650 78,199
2 EBC / EWS / SEBC / OBC# 35,000 7,000 42,000 234 315 As per SPPU 650 43,199
3 NT / SBC / VJ# & TFWS 0 7,000 7,000 234 315 As per SPPU 650 8,199
4 Girls (EBC / EWS / SEBC / OBC)# 0 7,000 7,000 234 315 As per SPPU 650 8,199
5 SC / ST# 0 0 0 234 315 As per SPPU 650 1,199

S B Patil College of Engineering (FE) :

Sr. No. Category Tuition Fee Development fee Total College Fee (B+C) Insurance Fee University Fee Exam Fee Both Sem Eligibility Grand Total (D+H)
1 Institute Level/ Open ( High Income) 74889 10111 85000 705 315 2200 650 88870
2 EBC/EWS/SEBC/OB C# 37445 10111 47556 705 315 2200 650 51426
3 NT/SBC/VJ # & TFWS 0 10111 10111 705 315 2200 650 13981
4 Girls- (EBC/EWS/SEBC/O BC)- # 0 10111 10111 705 315 2200 650 13981
5 SC-/ST# 0 0 0 705 315 2200 650 3870

S B Patil College of Engineering ( DSE Engg) :

Sr. No. Category Tuition Fee Development fee Total College Fee (B+C) Insurance Fee University Fee Exam Fee Eligibility Grand Total (D+H)
1 Institute Level/ Open ( High Income) 74889 10111 85000 460 315 2200 650 88625
2 EBC/EWS/SEBC/OB C# 37445 10111 47556 460 315 2200 650 51181
3 NT/SBC/VJ # & TFWS 0 10111 10111 460 315 2200 650 13736
4 Girls- (EBC/EWS/SEBC/O BC)- # 0 10111 10111 460 315 2200 650 13736
5 SC-/ST# 0 0 0 460 315 2200 650 3625

S B Patil College of Engineering ( Diploma Section) FY :

Sr. No. Category Tuition Fee Development fee Total College Fee (B+C) Insurance Fee Enrollment Fee Exam Fee Grand Total (D+H)
1 Institute Level/ Open ( High Income) 40909 4091 45000 460 300 1700 47460
2 EBC/EWS/SEBC/OBC# 20455 4091 24546 460 300 1700 27006
3 NT/SBC/VJ # & TFWS 0 4091 4091 460 300 1700 6551
4 Girls- (EBC/EWS/SEBC/OBC)- # 0 4091 4091 460 300 1700 6551
5 SC-/ST# 0 0 0 460 300 1700 2460

S B Patil College of Engineering ( Diploma Section)Direct Second Year :

Sr. No. Category Tuition Fee Development fee Total College Fee (B+C) Insurance Fee Enrollment Fee Exam Fee Direct Second Year Eligibility Grand Total (D+H)
1 Institute Level/ Open ( High Income) 40909 4091 45000 460 300 1700 200 47660
2 EBC/EWS/SEBC/OB C# 20455 4091 24546 460 300 1700 200 27206
3 NT/SBC/VJ # & TFWS 0 4091 4091 460 300 1700 200 6751
4 Girls- (EBC/EWS/SEBC/O BC)- # 0 4091 4091 460 300 1700 200 6751
5 SC-/ST# 0 0 0 460 300 1700 200 2660

Note:

  1. Concession in fees for EBC / EWS / SEBC and Girls category students will be applicable only as per Government rules.
  2. For admission-related information, visit the college website.
  3. Fees are subject to change as per the decision of FRA / SSS / Government of Maharashtra / Management.

Hostel Fees: ₹20,100 (Including Deposit ₹0)

Bus Facility: Available from the nearest place.