Sr.No. | Name of the Lab. | Investment on Equipments | Investment on Consumables | Investment on Furniture | Total Investment In Rs. | Date Of Development |
---|---|---|---|---|---|---|
1 | Analog Electronics lab | 480358.50 | 16876.50 | 113982.50 | 611217.50 | 6/15/2010 |
2 | Digital Electronics lab | 156850.00 | 57230.00 | 93307.00 | 307387.00 | 6/15/2010 |
3 | Power Electronics lab | 280836.50 | 2801.50 | 101658.00 | 385296.00 | 6/15/2010 |
4 | Computer lab - I | 924439.50 | 0.00 | 119972.00 | 1044411.50 | 6/30/2010 |
5 | Basic Electronics lab | 147800.00 | 4279.00 | 12469.25 | 164548.25 | 5/27/2009 |
6 | Communication lab | 1607926.00 | 0.00 | 31825.50 | 1639751.50 | 6/15/2010 |
7 | Microprocessor & Microcontroller Lab | 221495.00 | 1785.00 | 18524.75 | 241804.75 | 6/26/2011 |
8 | VLSI Computer Lab | 1186145.00 | 0.00 | 159720.00 | 1345865.00 | 6/16/2012 |
9 | Embedded System Lab | 362292.00 | 0.00 | 14666.88 | 376958.88 | 6/4/2012 |
10 | Project Lab | 339250.87 | 6211.00 | 95331.25 | 440793.12 | 5/21/2012 |
11 | OFC Lab | 601925.00 | 0.00 | 0.00 | 601925.00 | 4/6/2012 |
12 | TSS Lab | 205812.00 | 0.00 | 0.00 | 205812.00 | 4/6/2012 |
13 | COMP-LAB-II | 513650.00 | 0.00 | 114560.38 | 628210.38 | 7/29/2013 |
14 | Microwave Lab | 117900.00 | 0.00 | 0.00 | 117900.00 | 9/21/2015 |
15 | Robotics Lab | 180473.50 | 0.00 | 5400.00 | 185873.50 | 2/18/2016 |
16 | Mechatronics Lab | 139674.00 | 0.00 | 0.00 | 139674.00 | 9/18/2017 |
17 | IOT Lab | 63048.00 | 0.00 | 0.00 | 63048.00 | 10/25/2018 |
TOTAL INVESTMENT OF DEPARTMENT :- | 7529875.87 | 89183.00 | 881417.51 | 8500476.38 |
Gallery :








